Home / Franklin 11-A
Blueprints
| View type | Drawing number(s) | Date | More | |
|---|---|---|---|---|
| Body Assembly | 32751 | 05/04/1926 | View details | |
| Door Weatherstrip Assembly - Front Left and Right | 33955, 33954 | 12/22/1925 | View details | |
| Door Weatherstrip Assembly - Rear Left and Right | 33957, 33956 | 12/22/1925 | View details | |
| Door Weatherstrip Cushion | 33953 | 12/22/1925 | View details | |
| Rear Mudguard Complete (Right) | 33895 | 10/16/1925 | View details | |
| Rumble Seat Hinge - Left & Right | 36892, 36893 | 02/02/1928 | View details | |
| Rumble Seat Hinge (Seat Part) Left | 38853, 38852 | 02/01/1928 | View details | |
| Rumble Seat Hinge Body Part Left | 38833 | 02/01/1928 | View details | |
| Rumble Seat Hinge Bolt Sleeve | 38851 | 02/02/1928 | View details | |
| Rumble Seat Hinge Link (Long) | 38854 | 02/01/1928 | View details | |
| Rumble Seat Hinge Link (Short) | 38855 | 02/01/1928 | View details | |
| Rumble Seat Lower Step Bracket Brace (Left) | 33894 | 12/04/1925 | View details | |
| Rumble Seat Lower Step Bracket Brace (Right) | 33893 | 12/04/1925 | View details | |
| Rumble Seat Step | 33186 | 03/17/1930 | View details | |
| Rumble Seat Step Bracket (Lower) | 33896 | 04/01/1927 | View details | |
| Rumble Seat Step Bracket (Upper) | 33897 | 11/09/1925 | View details | |
| Striping Diagram | 33563 | 04/12/1925 | View details |
Copyright 2026 KYO Systems. All rights reserved.